topbarhost toggle
You need to upgrade your Flash Player This is replaced by the Flash content. Place your alternate content here and users without the Flash plugin or with Javascript turned off will see this. Content here allows you to leave out noscript tags.
You need to upgrade your Flash Player This is replaced by the Flash content. Place your alternate content here and users without the Flash plugin or with Javascript turned off will see this. Content here allows you to leave out noscript tags.
Home Window Products Door Products Company Resources Contact

SERVICES & RESOURCES

Window/Patio Door Performance
Product Authentication
Window/Door FAQ's
Maintenance
Energy Efficiency
Condensation
Glossary of Terms
Educational Videos
Warranty
Find a Dealer
Request Additional Information

 

Canada Rebates / Incentives
Learn about rebates and incentives offered in Canada.

Click here to see if you qualify.


US Rebates / Incentives
Learn about rebates and incentives offered in the US.

Click here to see if you qualify.

 

The Energy Star program was developed by the U.S Department of Energy and the U.S Environmental Protection Agency to help identify energy-efficient choices for your home. The Energy Star seal is only granted to products that demonstrate significant reduction in energy consumption in the home. All Window City windows and doors listed meet or exceed U.S and Canadian regulations to be considered Energy Star compliant.

Double-Pane Glass Performance
Product Series Glazing Fill Grid 0.75 C.O.G
R-Value
R-Value Energy Star
U-Value
Canada
Energy Star
U-Factor
United States
SHGC VT ER Canadian
Zones
US
Zones
Classic
Casement
3-1/4"
WC100 Clear IG Air   2.1 2.6 2.2 0.39 0.48 0.51      
Low-E Argon   3.4 3.5 1.6 0.28 0.45 0.47 31 A-B-C-D All Zones
Low-E2 Argon   4.0 3.8 1.47 0.26 0.26 0.45 22 A-B-C All Zones
Low-E Argon Grid 3.4 3.5 1.6 0.28 0.41 0.42 29 A-B-C-D All Zones
Low-E2 Argon Grid 4.0 3.8 1.47 0.26 0.24 0.40 21 A-B-C All Zones
Classic
Awning
3-1/4"
WC125 Clear IG Air   2.1 2.5 2.27 0.40 0.48 0.51      
Low-E Argon   3.4 3.6 1.59 0.28 0.45 0.47 31 A-B-C-D All Zones
Low-E2 Argon   4.0 3.8 1.47 0.26 0.26 0.45 23 A-B-C All Zones
Low-E Argon Grid 3.4 3.6 1.6 0.28 0.41 0.42 29 A-B-C-D All Zones
Low-E2 Argon Grid 4.0 3.8 1.47 0.26 0.24 0.40 21 A-B-C All Zones
Classic
Fixed
Casement
3-1/4"
WC175 Clear IG Air   2.1 2.5 2.38 0.40 0.48 0.51      
Low-E Argon   3.4 3.6 1.64 0.28 0.45 0.47 31 A-B-C-D All Zones
Low-E2 Argon   4.0 3.8 1.47 0.26 0.26 0.45 23 A-B-C All Zones
Low-E Argon Grid 3.4 3.6 1.64 0.28 0.41 0.42 29 A-B-C-D All Zones
Low-E2 Argon Grid 4.0 3.8 1.47 0.26 0.24 0.40 21 A-B-C All Zones
Classic
Single
Slider
3-1/4"
WC200 Clear IG Air   2.1 2.2 2.55 0.45 0.59 0.63      
Low-E Argon   3.1 3.2 1.76 0.31 0.56 0.58 33 A-B-C-D All Zones
Low-E2 Argon   4.0 3.6 1.56 0.28 0.32 0.55 23 A-B-C All Zones
Low-E Argon Grid 3.4 3.2 1.76 0.31 0.50 0.52 29 A-B-C-D All Zones
Low-E2 Argon Grid 4.0 3.6 1.59 0.28 0.29 0.49 21 A-B-C All Zones
Classic
Single
Hung
3-1/4"
WC201 Clear IG Air   2.1 2.2 2.55 0.45 0.59 0.63      
Low-E Argon   3.4 3.2 1.76 0.31 0.56 0.58 33 A-B-C-D All Zones
Low-E2 Argon   4.0 3.6 1.59 0.28 0.32 0.55 23 A-B-C All Zones
Low-E Argon Grid 3.4 3.2 1.76 0.31 0.50 0.52 29 A-B-C-D All Zones
Low-E2 Argon Grid 4.0 3.6 1.59 0.28 0.29 0.49 21 A-B-C All Zones
Classic
Double
Slider
3-1/4"
WC250 Clear IG Air   2.1 2.3 2.49 0.44 0.55 0.58      
Low-E Argon   3.4 3.2 1.76 0.31 0.51 0.53 28 A-B-C All Zones
Low-E2 Argon   4.0 3.6 1.59 0.28 0.30 0.51 20 A-B-C All Zones
Low-E Argon Grid 3.4 3.2 1.76 0.31 0.46 0.47 25 A-B-C All Zones
Low-E2 Argon Grid 4.0 3.6 1.59 0.28 0.27 0.45 18 A-B-C All Zones
Classic
Double
Hung
3-1/4"
WC251 Clear IG Air   2.1 2.3 2.5 0.44 0.57 0.60      
Low-E Argon   3.4 3.2 1.76 0.31 0.53 0.55 30 A-B-C-D All Zones
Low-E2 Argon   4.0 3.6 1.59 0.28 0.31 0.53 21 A-B-C All Zones
Low-E Argon Grid 3.4 3.2 1.76 0.31 0.47 0.49 26 A-B-C All Zones
Low-E2 Argon Grid 4.0 3.6 1.59 0.28 0.28 0.47 19 A-B-C All Zones
Classic
Single
Slider
3-1/4"
WC325 Clear IG Air   2.1 2.2 2.6 0.46 0.62 0.66      
Low-E Argon   3.4 3.2 1.76 0.31 0.58 0.60 Pending   All Zones
Low-E2 Argon   4.0 3.6 1.59 0.28 0.34 0.58 Pending   All Zones
Low-E Argon Grid 3.4 3.2 1.76 0.31 0.52 0.54 Pending   All Zones
Low-E2 Argon Grid 4.0 3.6 1.59 0.28 0.30 0.52 Pending   All Zones
Classic
Casement
4-1/2"
WC400 Clear IG Air   2.1 2.6 2.2 0.39 0.47 0.49      
Low-E Argon   3.4 3.6 1.59 0.28 0.44 0.45 30 A-B-C-D All Zones
Low-E2 Argon   4.0 4.0 1.42 0.25 0.25 0.43 23 A-B-C-D All Zones
Classic
Awning
4-1/2"
WC425 Clear IG Air   2.1 2.6 2.21 0.39 0.46 0.49      
Low-E Argon   3.4 3.5 1.59 0.28 0.44 0.45 29 A-B-C-D All Zones
Low-E2 Argon   4.0 4.0 1.42 0.25 0.25 0.43 22 A-B-C-D All Zones
Classic
Fixed LP
4-1/2"
WC450 Clear IG Air   2.1 2.4 2.38 0.42 0.54 0.58      
Low-E Argon   3.4 3.6 1.59 0.28 0.51 0.53 35 A-B-C All Zones
Low-E2 Argon   4.0 4.0 1.42 0.25 0.30 0.51 26 A-B-C-D All Zones
Classic
Fixed
Casement
4-1/2"
WC475 Clear IG Air   2.1 2.4 2.38 0.42 0.56 0.60      
Low-E Argon   3.5 3.5 1.64 0.29 0.53 0.55 36 A-B-C-D All Zones
Low-E2 Argon   4.0 3.8 1.47 0.26 0.31 0.53 38 A-B-C-D All Zones
Heritage
Casement
3-1/4"
HC101 Clear IG Air   2.1 2.5 2.27 0.40 0.49 0.52      
Low-E Argon   3.5 3.5 1.64 0.29 0.46 0.47 30 A-B-C-D All Zones
Low-E2 Argon   3.9 3.8 1.47 0.26 0.27 0.45 23 A-B-C All Zones
Low-E Argon Grid 3.5 3.5 1.64 0.29 0.42 0.43 28 A-B-C All Zones
Low-E2 Argon Grid 3.9 3.8 1.47 0.26 0.24 0.41 21 A-B-C All Zones
Heritage
Awning
3-1/4"
HC126 Clear IG Air   2.1 2.5 2.27 0.40 0.49 0.52      
Low-E Argon   3.5 3.5 1.64 0.29 0.46 0.47 39 A-B-C-D All Zones
Low-E2 Argon   3.9 3.8 1.47 0.26 0.27 0.45 27 A-B-C All Zones
Low-E Argon Grid 3.5 3.5 1.64 0.29 0.42 0.43 36 A-B-C All Zones
Low-E2 Argon Grid 3.9 3.8 1.47 0.26 0.24 0.41 25 A-B-C All Zones
Heritage
Fixed LP
3-1/4"
HC151 Clear IG Air   2.1 2.2 2.55 0.45 0.67 0.71      
Low-E Argon   3.3 3.3 1.7 0.30 0.63 0.65 39 A-B-C-D All Zones
Low-E2 Argon   3.9 3.7 1.53 0.27 0.36 0.63 27 A-B-C All Zones
Low-E Argon Grid 3.3 3.3 1.7 0.30 0.57 0.59 36 A-B-C All Zones
Low-E2 Argon Grid 3.9 3.7 1.53 0.27 0.33 0.56 25 A-B-C All Zones
Heritage
Fixed
Casement
3-1/4"
HC176 Clear IG Air   2.1 2.3 2.44 0.43 0.58 0.62      
Low-E Argon   3.3 3.5 1.64 0.29 0.55 0.57 36 A-B-C-D All Zones
Low-E2 Argon   3.9 3.8 1.47 0.26 0.32 0.54 26 A-B-C All Zones
Low-E Argon Grid 3.3 3.5 1.64 0.29 0.49 0.51 32 A-B-C All Zones
Low-E2 Argon Grid 3.9 3.8 1.47 0.26 0.29 0.48 24 A-B-C All Zones
Heritage
Double
Slider
LO
3-1/4"
HC350 Clear IG Air   2.1 2.2 2.55 0.45 0.56 0.59      
Low-E Argon   3.4 3.2 1.76 0.31 0.52 0.54 Pending   All Zones
Low-E2 Argon   4.0 3.6 1.59 0.28 0.30 0.52 Pending   All Zones
Low-E Argon Grid 3.4 3.2 1.76 0.31 0.47 0.48 Pending   All Zones
Low-E2 Argon Grid 4.0 3.6 1.59 0.28 0.27 0.46 Pending   All Zones
Ultra
Single
Patio
Door
5-1/2"
WC500 Clear IG Air   2.1 2.3 2.43 0.43 0.58 0.61 Pending    
Low-E Argon   3.4 3.3 1.6 0.30 0.54 0.56 Pending   All Zones
Low-E2 Argon   4.0 3.7 1.52 0.27 0.31 0.53 Pending   All Zones
Low-E Argon Grid 3.4 3.3 1.6 0.30 0.48 0.49 Pending   All Zones
Low-E2 Argon Grid 4.0 3.7 1.52 0.27 0.27 0.47 Pending   All Zones


Triple-Pane and Laminated Glass Performance
Product Series Glazing Fill Grid 0.75 C.O.G
R-Value
R-Value Energy Star
U-Value
Canada
Energy Star
U-Factor
United States
SHGC VT ER Canadian
Zones
US
Zones
Classic
Casement
3-1/4"
WC100 Low-E2 Argon   5.9 4.8 1.2 0.21 0.22 0.35 26 A-B-C-D All Zones
Triple Low-E2 Argon Grid 5.9 4.8 1.2 0.21 0.20 0.32 25 A-B-C-D All Zones
Pane Low-E2 Krypton   8.7 5.6 1.0 0.18 0.22 0.35 30 A-B-C-D All Zones
WC100 Low-E2 Argon   3.9 3.8 1.5 0.26 0.29 0.44 24 A-B-C All Zones
Laminated Low-E2 Argon Grid 3.9 3.8 1.5 0.26 0.27 0.39 23 A-B-C All Zones
Tri Pane Low-E2 Krypton   4.2 4.0 1.4 0.25 0.29 0.44 26 A-B-C-D All Zones
Classic
Fixed
Casement
3-1/4"
WC175 Low-E2 Argon   5.9 5.3 1.1 0.19 0.31 0.50 33 A-B-C-D All Zones
Triple Low-E2 Argon Grid 5.9 5.0 1.1 0.20 0.28 0.45 30 A-B-C-D All Zones
Pane Low-E2 Krypton   8.9 6.3 0.9 0.16 0.27 0.43 35 A-B-C-D All Zones
WC175 Low-E2 Argon   3.9 3.8 1.5 0.26 0.41 0.62 31 A-B-C-D All Zones
Laminated Low-E2 Argon Grid 3.9 3.8 1.5 0.26 0.37 0.55 29 A-B-C-D All Zones
Tri Pane Low-E2 Krypton   4.2 4.0 1.4 0.25 0.35 0.53 29 A-B-C-D All Zones
Heritage
Casement
3-1/4"
HC101 Low-E2 Argon   5.9 4.8 1.18 0.21 0.23 0.36 27 A-B-C-D All Zones
Triple Low-E2 Argon Grid 5.9 4.5 1.2 0.22 0.21 0.33 24 A-B-C-D All Zones
Pane Low-E2 Krypton   8.9 5.6 1.02 0.18 0.23 0.36 34 A-B-C-D All Zones
HC101 Low-E2 Argon   3.9 3.8 1.47 0.26 0.30 0.45 24 A-B-C All Zones
Laminated Low-E2 Argon Grid 3.9 3.8 1.5 0.26 0.27 0.40 23 A-B-C All Zones
Tri Pane Low-E2 Krypton   4.2 4.0 1.4 0.25 0.30 0.45 26 A-B-C-D All Zones
Heritage
Fixed LP
3-1/4"
HC151 Low-E2 Argon   5.9 5.3 1.07 0.19 0.31 0.50 34 A-B-C-D All Zones
Triple Low-E2 Argon Grid 5.9 5.0 1.1 0.20 0.28 0.45 31 A-B-C-D All Zones
Pane Low-E2 Krypton   8.7 6.7 0.85 0.15 0.31 0.50 39 A-B-C-D All Zones
HC151 Low-E2 Argon   3.9 3.7 1.53 0.27 0.41 0.62 30 A-B-C All Zones
Laminated Low-E2 Argon Grid 3.9 3.7 1.5 0.27 0.37 0.55 28 A-B-C All Zones
Tri Pane Low-E2 Krypton   4.2 4.0 1.4 0.25 0.41 0.62 33 A-B-C-D All Zones
Heritage
Fixed
Casement
3-1/4"
HC176 Low-E2 Argon   5.9 5.0 1.1 0.20 0.27 0.43 26 A-B-C All Zones
Triple Low-E2 Argon Grid 5.9 4.8 1.19 0.21 0.24 0.39 24 A-B-C All Zones
Pane Low-E2 Krypton   8.7 6.3 0.9 0.16 0.27 0.43 31 A-B-C-D All Zones
HC176 Low-E2 Argon   3.9 3.8 1.47 0.26 0.36 0.54 28 A-B-C All Zones
Laminated Low-E2 Argon Grid 3.9 3.8 1.47 0.26 0.32 0.48 26 A-B-C All Zones
Tri Pane Low-E2 Krypton   4.2 4.0 1.4 0.25 0.36 0.54 30 A-B-C-D All Zones
Ultra
Single
Patio
Door
5-1/2"
WC500 Low-E2 Krypton   8.9 5.9 0.96 0.17 0.27 0.43     All Zones
Triple                        
Pane                        
WC500 Low-E2 Krypton   4.1 3.8 1.47 0.26 0.31 0.53     All Zones
Laminated                        
Tri Pane